Pricing
Giving Back
Monthly / Annual
Price on request
Starter Pack
5 #named users
R1,530
per month
Team
10 #named users
R3,060
per month
SME Business
11-150 #named users
R274.50
per user per month
Enterprise
151+ #named users
R41,000 fixed cost
+ R159 per additional user per month
Starter Pack |
Team |
SME Business |
Enterprise |
|
---|---|---|---|---|
Essentials | ||||
Users | 5 #named users | 10 #named users | 11-150 #named users | 151+ #named users |
Unlimited Forms | ||||
Over 16 form controls | ||||
Unlimited Processes | ||||
Job Management | ||||
Unlimited Jobs | ||||
Scheduling of work | ||||
Dispatch and routing | ||||
Resource management | ||||
Entity / object data management | ||||
Web App & Mobile App | ||||
Work Offline via Mobile App | ||||
Management reports | ||||
No code screen builder | ||||
No code process builder | ||||
Standard Support | ||||
Storage | 1 GB | 5 GB | 10 GB | 100GB |
Organisations | 1 | 1 | 1+ | 1+ |
Advanced | ||||
Integration API | ||||
Add-Ons | ||||
Device tracking | ||||
Branded Mobile App | Contact Us | |||
Enterprise Integration Layer | Contact Us | |||
Per Additional Organisation | US $370 R5,000 | US $370 R5,000 |
All plans include:
- Cloud based hosting(SaaS) and updates included.
- FREE 14-day trial
- NO CAPEX
- Billed Monthly or Annually